Jugadas 7 rondas del torneo IRT Feria de las Flores, son 4 los lìderes ANDRES FELIPE GALLEGO (Ant), MI. NELSON GAMBOA (Ant), GM. NEURIS DELGADO (Bog) y MF. CESAR ZULUAGA (Cal) (en la foto) todos con 5, 5 puntos. A la cuarteta de punta la sigue un grupo de 6 ajedrecistas: PABLO RUIZ (San), JHON MORALES (Val), MI. SERGIO BARRIENTOS (Val), ORLANDO OSSA (Val), MI. BRYAN MACIAS (Ecu) y MF JOHANN ECHAVARRIA (Ant), todos con 5 puntos.
La 8 ronda se juega hoy Domingo 8 de Agosto a partir de las 08:00 am y la ùltima a partir de las 2:00 pm del mismo dia.
TORNEO IRT FERIA DE LAS FLORES después de la ronda 7
Rk. | 0 | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | Des 1 | Des 2 | Des 3 |
1 | Gallego Alcaraz Andres Felipe | 2386 | ANT | 53s1 | 30w1 | 5s1 | 14w1 | 11s½ | 6w½ | 2s½ | 4w | 5,5 | 30,5 | 25,0 | 23,00 | |
2 | IM | Gamboa Nelson | 2378 | ANT | 38w1 | 40s½ | 8w1 | 15s½ | 13w1 | 20s1 | 1w½ | 3w | 5,5 | 30,5 | 22,5 | 23,75 |
3 | GM | Delgado Ramirez Neuris | 2575 | BOG | 37w1 | 16s½ | 17w1 | 13s0 | 26w1 | 15s1 | 5w1 | 2s | 5,5 | 30,5 | 21,0 | 23,75 |
4 | FM | Zuluaga Cesar | 2305 | CAL | 45w1 | 17s0 | 38w1 | 34s1 | 16w½ | 28w1 | 11s1 | 1s | 5,5 | 27,5 | 20,5 | 20,25 |
5 | Ruiz Aguilar Pablo Alexander | 2265 | SAN | 35w1 | 48s1 | 1w0 | 23s1 | 12w1 | 11w1 | 3s0 | 9s | 5,0 | 30,5 | 22,0 | 19,50 | |
6 | Morales Jhon Alexander | 2301 | VAL | 57s1 | 42w1 | 12w0 | 17s1 | 21w1 | 1s½ | 9w½ | 7s | 5,0 | 29,0 | 21,5 | 19,25 | |
7 | IM | Barrientos Sergio E | 2477 | VAL | 32s1 | 29w1 | 11s0 | 21w0 | 54s1 | 24w1 | 22s1 | 6w | 5,0 | 26,0 | 19,0 | 17,50 |
8 | Ossa Orlando | 2238 | VAL | 47s1 | 28w½ | 2s0 | 51w1 | 52s1 | 22w½ | 14s1 | 10w | 5,0 | 26,0 | 19,0 | 16,25 | |
9 | IM | Macias Murillo Bryan | 2370 | ECU | 55s1 | 33w1 | 14s0 | 54w½ | 53s1 | 16w1 | 6s½ | 5w | 5,0 | 25,0 | 20,5 | 16,75 |
10 | FM | Echavarria Johann | 2389 | ANT | 44w½ | 15s0 | 60w1 | 32s½ | 43w1 | 21s1 | 20w1 | 8s | 5,0 | 24,5 | 16,5 | 16,75 |
11 | FM | Rios Cristhian Camilo | 2337 | VAL | 46w1 | 36s1 | 7w1 | 12s1 | 1w½ | 5s0 | 4w0 | 13s | 4,5 | 32,0 | 23,5 | 18,75 |
12 | GM | Garcia Gildardo | 2389 | ANT | 27s1 | 19w1 | 6s1 | 11w0 | 5s0 | 31w½ | 30s1 | 14w | 4,5 | 30,0 | 20,0 | 18,75 |
13 | IM | Castro Oscar H | 2369 | BOG | -½ | 44s1 | 40w1 | 3w1 | 2s0 | 14w0 | 31s1 | 11w | 4,5 | 30,0 | 19,5 | 15,50 |
14 | Munoz Jhon Edison | 2251 | CAL | 58s1 | 51w1 | 9w1 | 1s0 | 15w½ | 13s1 | 8w0 | 12s | 4,5 | 29,5 | 21,5 | 16,75 | |
15 | Guerra Tulcan Lenin | 2343 | ECU | 43s½ | 10w1 | 52s1 | 2w½ | 14s½ | 3w0 | 33s1 | 16w | 4,5 | 29,5 | 19,0 | 17,50 |
Torneo EXPERTOS después de la ronda 7
Rk. | 0 | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | Des 1 | Des 2 | Des 3 |
1 | Caro Emilio | 1898 | ANT | 59s+ | -½ | 28w1 | 41s½ | 14w1 | 5s1 | 2w1 | 7s | 6,0 | 31,0 | 23,0 | 19,75 | |
2 | Munoz Farid | 1994 | ANT | 51w+ | 42w1 | 35s1 | 14s1 | 5w1 | 4w1 | 1s0 | 3w | 6,0 | 30,5 | 27,0 | 21,00 | |
3 | Estupinan Sergio | 1937 | ANT | 6s0 | 38w1 | 48s1 | 26w½ | 18s1 | 10w1 | 11w1 | 2s | 5,5 | 25,5 | 19,0 | 19,75 | |
4 | Gil Cristian | 1980 | ANT | 37w+ | 17w1 | 15s1 | 5w0 | 12w1 | 2s0 | 19s1 | 8w | 5,0 | 31,0 | 22,0 | 19,50 | |
5 | Reyes Rios Juan Camilo | 1996 | ANT | 23w1 | 25s1 | 41w1 | 4s1 | 2s0 | 1w0 | 17s1 | 9w | 5,0 | 30,5 | 23,0 | 19,50 |
TORNEO AFICIONADOS después de la ronda 7
Rk. | 0 | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | Des 1 | Des 2 | Des 3 |
1 | Pedraza Yonnattanth | 1781 | VAL | 32s1 | -½ | 34w1 | -½ | 41s1 | 19w1 | 6s1 | 2w | 6,0 | 34,5 | 23,0 | 22,50 | |
2 | Chaverra Nilo | 1646 | CHO | 17s1 | 12w1 | 15s1 | 28w0 | 13s1 | 14w1 | 10s1 | 1s | 6,0 | 33,5 | 24,0 | 30,00 | |
3 | Diaz P Richard | 1710 | ANT | -½ | -½ | 76s1 | 31w1 | 11s1 | 12w1 | 15s1 | 4w | 6,0 | 32,5 | 21,5 | 21,50 | |
4 | Hundelshaussen Ricardo Jose | 1600 | COR | 68w1 | 35s1 | 61w1 | 5s0 | 29s1 | 9w1 | 22w1 | 3s | 6,0 | 28,5 | 24,0 | 23,50 | |
5 | Luna Jhon Danilo | 1722 | BOY | -½ | 51s1 | 39w1 | 4w1 | 10s½ | 18w1 | 7s½ | 6s | 5,5 | 34,5 | 22,5 | 23,75 |
TORNEO TALENTOS después de la ronda 5
Rk. | 0 | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | Des 1 | Des 2 | Des 3 |
1 | Salcedo Pablo Esteban | 1614 | ANT | 39w1 | 22s1 | 33w1 | 4s1 | 8w1 | 3s | 5,0 | 14,5 | 15,0 | 14,50 | |
2 | Corredor Camilo | 1569 | BOY | 24w1 | 35s1 | 16w1 | 9s½ | 10w1 | 5s | 4,5 | 14,0 | 14,0 | 13,25 | |
3 | Torres Cueto Jesus Marcial | 1920 | BOL | 37w1 | 28s1 | 34w1 | 8s½ | 9w1 | 1w | 4,5 | 13,5 | 14,0 | 11,75 | |
4 | Saldarriaga Mauricio | 1496 | ANT | 48w1 | 14s1 | 19w1 | 1w0 | 18s1 | 12s | 4,0 | 15,5 | 13,0 | 10,50 | |
5 | Restrepo Juan David | 1600 | ANT | 27w+ | 29w1 | 8s0 | 20w1 | 16s1 | 2w | 4,0 | 15,5 | 12,0 | 11,50 |
Siguen hasta 57 jugadores
AFICIONADOS FERIA DE LAS FLORES 2010
LA PARTIDA DEL DIA
Veamos la partida jugada por el MF. CRISTHIAN CAMILO RIOS del Valle contra el MF. CESAR ZULUAGA de Caldas, ganada por el fuerte jugador caldense.