Qatar R09: Magnus, emir del ajedrez
Tras una ronda final de infarto, en la que Yu Yangyi
derrotó a Wesley So para intentar defender el título en el desempate, el
campeón mundial Magnus Carlsen, que había entablado con Kramnik, añadió
otra pluma a su tocador al hacerse con el magistral en Doha, al superar
al chino a ritmo relámpago.
Clasificación final (9 rondas)
Nº | Fav | Tit. | Nombre | FED | Elo | Pts | Des | Elo+/- |
1 | 1 | GM | Carlsen Magnus | NOR | 2834 | 7,0 | 2887 | 6,8 |
2 | 11 | GM | Yu Yangyi | CHN | 2736 | 7,0 | 2863 | 14,4 |
3 | 2 | GM | Kramnik Vladimir | RUS | 2796 | 6,5 | 2833 | 5,1 |
4 | 5 | GM | Karjakin Sergey | RUS | 2766 | 6,5 | 2793 | 3,6 |
5 | 33 | GM | Sjugirov Sanan | RUS | 2646 | 6,5 | 2791 | 18,3 |
6 | 18 | GM | Ni Hua | CHN | 2693 | 6,5 | 2762 | 8,7 |
7 | 16 | GM | Ivanchuk Vassily | UKR | 2710 | 6,5 | 2700 | -0,2 |
8 | 3 | GM | Giri Anish | NED | 2784 | 6,0 | 2815 | 4,3 |
9 | 79 | Xu Yinglun | CHN | 2470 | 6,0 | 2800 | 38,4 | |
10 | 30 | GM | Ganguly Surya Shekhar | IND | 2648 | 6,0 | 2743 | 12,0 |
11 | 9 | GM | Harikrishna P. | IND | 2743 | 6,0 | 2736 | -0,5 |
12 | 17 | GM | Ponomariov Ruslan | UKR | 2710 | 6,0 | 2720 | 1,8 |
13 | 29 | GM | Akopian Vladimir | ARM | 2648 | 6,0 | 2713 | 8,2 |
14 | 25 | GM | Duda Jan-Krzysztof | POL | 2663 | 6,0 | 2697 | 4,4 |
15 | 36 | GM | Nguyen Ngoc Truong Son | VIE | 2642 | 6,0 | 2691 | 6,7 |
16 | 13 | GM | Vitiugov Nikita | RUS | 2724 | 6,0 | 2687 | -3,4 |
17 | 37 | GM | Sethuraman S.P. | IND | 2639 | 6,0 | 2634 | 0,3 |
18 | 4 | GM | So Wesley | USA | 2775 | 5,5 | 2753 | -1,8 |
19 | 6 | GM | Li Chao B | CHN | 2750 | 5,5 | 2750 | 0,6 |
20 | 7 | GM | Mamedyarov Shakhriyar | AZE | 2748 | 5,5 | 2743 | -0,1 |
21 | 34 | GM | Swiercz Dariusz | POL | 2646 | 5,5 | 2733 | 11,5 |
22 | 46 | GM | Zhang Zhong | SIN | 2619 | 5,5 | 2730 | 14,0 |
23 | 14 | GM | Wojtaszek Radoslaw | POL | 2723 | 5,5 | 2697 | -2,6 |
24 | 39 | GM | Piorun Kacper | POL | 2637 | 5,5 | 2677 | 5,5 |
25 | 20 | GM | Howell David W L | ENG | 2688 | 5,5 | 2676 | -0,9 |
26 | 45 | GM | Ipatov Alexander | TUR | 2619 | 5,5 | 2675 | 7,7 |
27 | 41 | GM | Naroditsky Daniel | USA | 2628 | 5,5 | 2670 | 6,4 |
28 | 21 | GM | Matlakov Maxim | RUS | 2684 | 5,5 | 2666 | -1,8 |
29 | 10 | GM | Jakovenko Dmitry | RUS | 2737 | 5,5 | 2663 | -7,9 |
30 | 40 | GM | Grandelius Nils | SWE | 2632 | 5,5 | 2661 | 4,9 |
31 | 15 | GM | Korobov Anton | UKR | 2713 | 5,5 | 2661 | -5,6 |
32 | 27 | GM | Bologan Viktor | MDA | 2654 | 5,5 | 2649 | 0,1 |
33 | 57 | IM | Lin Chen | CHN | 2532 | 5,5 | 2632 | 12,3 |
34 | 47 | GM | Lu Shanglei | CHN | 2618 | 5,5 | 2617 | 1,1 |
35 | 35 | GM | Vidit Santosh Gujrathi | IND | 2644 | 5,5 | 2615 | -2,1 |
36 | 24 | GM | Fedoseev Vladimir | RUS | 2664 | 5,5 | 2614 | -5,0 |
37 | 28 | GM | Khismatullin Denis | RUS | 2654 | 5,5 | 2605 | -4,8 |
38 | 22 | GM | Hou Yifan | CHN | 2683 | 5,5 | 2591 | -9,6 |
39 | 38 | GM | Sasikiran Krishnan | IND | 2638 | 5,5 | 2571 | -6,3 |
40 | 78 | IM | Gagare Shardul | IND | 2470 | 5,0 | 2706 | 27,4 |
41 | 43 | GM | Salem A.R. Saleh | UAE | 2622 | 5,0 | 2658 | 4,9 |
42 | 51 | GM | Bluebaum Matthias | GER | 2590 | 5,0 | 2654 | 7,8 |
43 | 8 | GM | Tomashevsky Evgeny | RUS | 2744 | 5,0 | 2626 | -14,0 |
44 | 75 | GM | Aravindh Chithambaram Vr. | IND | 2486 | 5,0 | 2612 | 13,7 |
45 | 62 | GM | Al-Sayed Mohammed | QAT | 2520 | 5,0 | 2606 | 10,2 |
46 | 42 | GM | Lenderman Aleksandr | USA | 2626 | 5,0 | 2570 | -6,0 |
47 | 83 | IM | Ly Moulthun | AUS | 2462 | 5,0 | 2569 | 12,0 |
48 | 44 | GM | Bartel Mateusz | POL | 2620 | 5,0 | 2565 | -6,2 |
49 | 26 | GM | Dubov Daniil | RUS | 2655 | 5,0 | 2562 | -10,4 |
50 | 19 | GM | Moiseenko Alexander | UKR | 2689 | 5,0 | 2551 | -16,0 |
Fuente: www.chessbase.com