Comienza el mundial de ajedrez rápido
Magnus Carlsen vs. Dennis Wagner (Foto Bolle Meierei, cortesía de los organizadores) |
Ayer se disputaron las primeras cinco rondas del
Campeonato del Mundo de Ajedrez Rápido 2015 en Berlín. El favorito
Magnus Carlsen jugó bien, pero Sergey Karjakin jugó mejor. El ruso
continuó donde había terminado en Bakú y se colocó en la cima como único
jugador con el marcador perfecto.
La clasificación tras 5 rondas
# | Fav. | Título | Nombre | País | Elo | Puntos | Des1 |
1 | 5 | GM | Karjakin Sergey | RUS | 2805 | 4,5 | 2676 |
2 | 108 | GM | Vidit Santosh Gujrathi | IND | 2534 | 4,0 | 2772 |
3 | 71 | GM | Kasimdzhanov Rustam | UZB | 2619 | 4,0 | 2738 |
4 | 36 | GM | Kryvoruchko Yuriy | UKR | 2694 | 4,0 | 2721 |
5 | 76 | GM | Nikolic Predrag | BIH | 2606 | 4,0 | 2712 |
6 | 51 | GM | Korobov Anton | UKR | 2664 | 4,0 | 2708 |
7 | 49 | GM | Dubov Daniil | RUS | 2667 | 4,0 | 2678 |
8 | 1 | GM | Carlsen Magnus | NOR | 2847 | 4,0 | 2663 |
9 | 9 | GM | Mamedyarov Shakhriyar | AZE | 2784 | 4,0 | 2635 |
10 | 15 | GM | Nguyen Ngoc Truong Son | VIE | 2743 | 4,0 | 2635 |
11 | 20 | GM | Tomashevsky Evgeny | RUS | 2731 | 4,0 | 2634 |
12 | 8 | GM | Nepomniachtchi Ian | RUS | 2789 | 4,0 | 2631 |
13 | 34 | GM | Zhigalko Sergei | BLR | 2698 | 4,0 | 2627 |
14 | 14 | GM | Leko Peter | HUN | 2747 | 4,0 | 2623 |
15 | 27 | GM | Wojtaszek Radoslaw | POL | 2711 | 4,0 | 2612 |
16 | 38 | GM | Onischuk Vladimir | UKR | 2692 | 4,0 | 2588 |
17 | 29 | GM | Guseinov Gadir | AZE | 2705 | 4,0 | 2573 |
18 | 53 | GM | Malakhov Vladimir | RUS | 2662 | 3,5 | 2772 |
19 | 92 | GM | Khismatullin Denis | RUS | 2574 | 3,5 | 2758 |
20 | 63 | GM | Socko Bartosz | POL | 2639 | 3,5 | 2756 |
21 | 68 | GM | Ponkratov Pavel | RUS | 2629 | 3,5 | 2741 |
22 | 107 | GM | Dlugy Maxim | USA | 2535 | 3,5 | 2691 |
23 | 12 | GM | Gelfand Boris | ISR | 2751 | 3,5 | 2650 |
24 | 43 | GM | Bruzon Batista Lazaro | CUB | 2682 | 3,5 | 2644 |
25 | 4 | GM | Aronian Levon | ARM | 2830 | 3,5 | 2641 |
26 | 7 | GM | Kramnik Vladimir | RUS | 2798 | 3,5 | 2635 |
27 | 18 | GM | Bacrot Etienne | FRA | 2733 | 3,5 | 2632 |
28 | 39 | GM | Kovalenko Igor | LAT | 2687 | 3,5 | 2617 |
29 | 40 | GM | Meier Georg | GER | 2686 | 3,5 | 2613 |
30 | 22 | GM | Ponomariov Ruslan | UKR | 2720 | 3,5 | 2608 |
31 | 23 | GM | Morozevich Alexander | RUS | 2717 | 3,5 | 2606 |
32 | 44 | GM | Fedoseev Vladimir | RUS | 2681 | 3,5 | 2595 |
33 | 30 | GM | Matlakov Maxim | RUS | 2705 | 3,5 | 2578 |
34 | 69 | GM | Motylev Alexander | RUS | 2627 | 3,0 | 2730 |
35 | 73 | GM | Perunovic Milos | SRB | 2617 | 3,0 | 2704 |
36 | 77 | GM | Grigoriants Sergey | RUS | 2595 | 3,0 | 2698 |
37 | 78 | GM | Agdestein Simen | NOR | 2594 | 3,0 | 2694 |
38 | 54 | GM | Onischuk Alexander | USA | 2662 | 3,0 | 2691 |
39 | 60 | GM | Seirawan Yasser | USA | 2641 | 3,0 | 2688 |
40 | 113 | GM | Mikhalevski Victor | ISR | 2523 | 3,0 | 2685 |
41 | 112 | GM | Kravtsiv Martyn | UKR | 2525 | 3,0 | 2684 |
42 | 59 | GM | Safarli Eltaj | AZE | 2643 | 3,0 | 2681 |
43 | 61 | GM | Bachmann Axel | PAR | 2639 | 3,0 | 2679 |
44 | 89 | GM | Bocharov Dmitry | RUS | 2577 | 3,0 | 2674 |
45 | 45 | GM | Navara David | CZE | 2673 | 3,0 | 2666 |
46 | 115 | GM | Ehlvest Jaan | USA | 2520 | 3,0 | 2664 |
47 | 50 | GM | Mamedov Rauf | AZE | 2667 | 3,0 | 2662 |
48 | 72 | IM | Bogdanovich Stanislav | UKR | 2619 | 3,0 | 2654 |
49 | 126 | GM | Hausrath Daniel | GER | 2499 | 3,0 | 2649 |
50 | 3 | GM | Ivanchuk Vassily | UKR | 2835 | 3,0 | 2647 |
LAS PARTIDAS PARA REPRODUCIR Y DESCARGAR (Dar clic)
Fuente: www.chessbase.com