El excampeón mundial GM. Garry Kasparov, con la delegación de Colombia en el Campeonato Mundial Amateur 2014 |
Finalizó en Singapur el Campeonato Mundiall Amateur 2014, con el triunfo de Munkhbayar Gijir de Mongolia, quien alcanzó 8 puntos de 9 posibles. La delegación de Colombia con 8 ajedrecistas, terminó su participación logrando resultados aceptables; se destacaron como los mejores Robert Ricciulli y Fernando Moscotes ambos con un total de 6.0 puntos de 9.0 posibles.
Clasificacion FINAL de los colombianos:
20. Robert Ricciulli 6.0 puntos
27. Fernando Moscote 6.0 puntos
55. Jorge Silva 5.0 puntos
70. Milton Cordoba 5.0 puntos
80. Mauricio Sierra 4.5 puntos
106. Fernando Peña 4.0 puntos
119. Victor Castañeda 3.5 puntos
129. Carlos Peña Mora 3.5 puntos
Cuadro cruzado por clasificación final después de 9 rondas
Rk. | Nombre | Elo | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | Munkhbayar Gijir | 1945 | MGL | 100b1 | 85w0 | 120b1 | 48w1 | 73b1 | 22w1 | 37w1 | 19b1 | 3b1 | 8.0 | 0.0 | 8 | 5 | 36.5 | 422.0 | ||
2 | Agibileg Uurtsaikh | 1819 | MGL | 116w1 | 38b1 | 49w1 | 37b½ | 9w1 | 8b½ | 10w1 | 28b1 | 16w1 | 8.0 | 0.0 | 7 | 4 | 41.0 | 429.5 | ||
3 | Sivakumar Ashvin | 1926 | SIN | 21w1 | 133b1 | 26w½ | 12b1 | 25w1 | 5b1 | 19w1 | 6b1 | 1w0 | 7.5 | 0.0 | 7 | 4 | 44.0 | 438.5 | ||
4 | Mansour Abbas | 1915 | UAE | 104w1 | 24b1 | 11w0 | 105b1 | 50w1 | 77b1 | 6w0 | 21b1 | 19w1 | 7.0 | 0.0 | 7 | 4 | 38.5 | 412.0 | ||
5 | Baterdene Tsogbayar | 1909 | MGL | 126b1 | 52w1 | 7b½ | 85w1 | 30b1 | 3w0 | 17b½ | 56w1 | 31b1 | 7.0 | 0.0 | 6 | 5 | 40.0 | 421.5 | ||
6 | Zayed Ali Al-Hamed | 1945 | UAE | 124b1 | 98w1 | 33b½ | 110w½ | 79b1 | 89w1 | 4b1 | 3w0 | 22b1 | 7.0 | 0.0 | 6 | 5 | 36.5 | 423.5 | ||
7 | Sammed Jaykumar Shete | 2025 | IND | 122w1 | 51b1 | 5w½ | 89b½ | 29b0 | 110w1 | 69b1 | 42w1 | 9w1 | 7.0 | 0.0 | 6 | 4 | 36.0 | 423.0 | ||
8 | Wong Yee Chit | 1937 | SIN | 82b1 | 113w1 | 48b1 | 11w1 | 17b½ | 2w½ | 32b½ | 18w½ | 29w1 | 7.0 | 0.0 | 5 | 4 | 41.0 | 422.0 | ||
9 | Chew Lee Max | 1951 | AUS | 125b1 | 110w½ | 129b1 | 33w1 | 2b0 | 12w1 | 40b1 | 32w1 | 7b0 | 6.5 | 0.0 | 6 | 5 | 39.5 | 399.5 | ||
10 | Low Zhen Yu Cyrus | 1921 | SIN | 121b1 | 140w1 | 94b1 | 19w0 | 52b1 | 21w1 | 2b0 | 30w1 | 18b½ | 6.5 | 0.0 | 6 | 5 | 37.0 | 421.0 | ||
11 | Thu Yein Maung | 0 | MYA | 87b1 | 42w1 | 4b1 | 8b0 | 70w0 | 79w1 | 89b½ | 93w1 | 55b1 | 6.5 | 0.0 | 6 | 5 | 36.5 | 417.5 | ||
12 | Michael Owen | 1762 | INA | 102b1 | 106w1 | 70b½ | 3w0 | 71b1 | 9b0 | 80w1 | 41w1 | 39b1 | 6.5 | 0.0 | 6 | 5 | 36.5 | 415.5 | ||
13 | Gerrard Mphungu | 0 | MAW | 72b½ | 111w1 | 110b0 | 114w1 | 84b1 | 117w1 | 31b0 | 78b1 | 37w1 | 6.5 | 0.0 | 6 | 5 | 31.0 | 412.5 | ||
14 | Tint Swe Win | 1909 | MYA | 166w+ | 158b1 | 28w0 | 32b0 | 97w1 | 59b1 | 23w1 | 52w1 | 17b½ | 6.5 | 0.0 | 6 | 4 | 35.0 | 364.0 | ||
15 | Umadhay Jer | 0 | PHI | 69w½ | 107b0 | 144w1 | 122b1 | 117w0 | 119b1 | 74w1 | 89b1 | 38w1 | 6.5 | 0.0 | 6 | 4 | 27.5 | 387.0 | ||
16 | Napolean Recososa | 1877 | PHI | 130w1 | 112b½ | 105w½ | 53b1 | 57w1 | 28b½ | 38w1 | 37b1 | 2b0 | 6.5 | 0.0 | 5 | 5 | 34.0 | 408.5 | ||
17 | Kandearachchi Niranga | 1985 | SRI | 97w1 | 74b1 | 81w1 | 50b1 | 8w½ | 19b0 | 5w½ | 25b1 | 14w½ | 6.5 | 0.0 | 5 | 4 | 39.0 | 416.5 | ||
18 | Nyamdavaa Batbold | 0 | MGL | 65w1 | 78b½ | 25w0 | 133b1 | 111w1 | 80b1 | 103w1 | 8b½ | 10w½ | 6.5 | 0.0 | 5 | 4 | 35.5 | 410.0 | ||
19 | Umayan Vincent | 0 | PHI | 62b1 | 39w1 | 86b1 | 10b1 | 28w1 | 17w1 | 3b0 | 1w0 | 4b0 | 6.0 | 0.0 | 6 | 5 | 43.5 | 424.5 | ||
20 | Ricciulli Vargas Roberth Elie | 1834 | COL | 143b1 | 71w0 | 52b0 | 121w1 | 157b1 | 41w0 | 90b1 | 96w1 | 56b1 | 6.0 | 0.0 | 6 | 5 | 30 |
Web Oficial (Dar clic)