EL GM. BACHMANN GRAN CAMPEON
ALDER ESCOBAR FORERO DE COLOMBIA 4° PUESTO EXCELENTE DESEMPEÑO
GM. Axel Bachmann (Paraguay) Campeón del torneo (Foto: José Antonio Díaz) |
GM (electo) ALDER ESCOBAR FORERO (Colombia), 4° puesto en la General, cuyo desempeño le aportó una ganancia de 18.1 de Elo Fide que lo acerca a su titulación final de GM. (Foto: José Antonio Díaz)
Final Ranking crosstable after 9 Rounds
Rk. | Name | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | |
1 | GM | BACHMANN Axel | PAR | 37w1 | 19b1 | 4w1 | 11b½ | 6w1 | 8b1 | 5w½ | 7b1 | 3w½ | 7.5 | 53.0 | 40.0 | 0.0 | 42.0 | 2754 |
2 | GM | CORI Jorge | PER | 55w1 | 28b1 | 6w0 | 20b1 | 7w½ | 26b1 | 10w½ | 9b1 | 5w1 | 7.0 | 49.5 | 34.0 | 0.0 | 39.5 | 2640 |
3 | GM | KORNEEV Oleg | ESP | 35w1 | 32b1 | 24w1 | 6b½ | 11w½ | 28b1 | 7w½ | 5b½ | 1b½ | 6.5 | 51.0 | 36.5 | 0.0 | 39.0 | 2623 |
4 | IM | ESCOBAR FORERO Alder | COL | 61w1 | 51b1 | 1b0 | 40w1 | 26w½ | 10b½ | 8w½ | 24b1 | 6w1 | 6.5 | 47.5 | 32.0 | 0.0 | 36.5 | 2607 |
5 | GM | MILOS Gilberto | BRA | 60w1 | 20b1 | 15w1 | 7b½ | 8w½ | 11b1 | 1b½ | 3w½ | 2b0 | 6.0 | 54.0 | 36.0 | 0.0 | 43.0 | 2618 |
6 | IM | GONZALEZ ACOSTA Bernal | CRC | 46b1 | 50w1 | 2b1 | 3w½ | 1b0 | 27w1 | 14b1 | 13w½ | 4b0 | 6.0 | 53.0 | 35.0 | 0.0 | 41.5 | 2608 |
7 | FM | FERNANDEZ GARCIA Jose Miguel | ESP | 76w1 | 22b1 | 25b1 | 5w½ | 2b½ | 12w1 | 3b½ | 1w0 | 13b½ | 6.0 | 52.0 | 35.5 | 0.0 | 42.0 | 2625 |
8 | GM | VAZQUEZ IGARZA Renier | ESP | 41b1 | 23w½ | 36b1 | 27w1 | 5b½ | 1w0 | 4b½ | 16w½ | 24b1 | 6.0 | 51.0 | 32.0 | 0.0 | 39.0 | 2594 |
9 | FM | SOS ANDREU Eric | ESP | 78b1 | 18w1 | 27b½ | 12b½ | 13w1 | 14w0 | 21b1 | 2w0 | 25b1 | 6.0 | 49.0 | 32.5 | 0.0 | 39.5 | 2581 |
10 | GM | ANTON GUIJARRO David | ESP | 52b½ | 48w1 | 16b½ | 26b½ | 38w1 | 4w½ | 2b½ | 14w½ | 19b1 | 6.0 | 48.0 | 29.5 | 0.0 | 37.0 | 2531 |
11 | GM | ALONSO ROSELL Alvar | ESP | 80b1 | 40w1 | 33b1 | 1w½ | 3b½ | 5w0 | 19b0 | 53w1 | 31b1 | 6.0 | 47.5 | 32.5 | 0.0 | 37.0 | 2559 |
12 | GM | ORTIZ SUAREZ Isan Reynaldo | CUB | 39b1 | 29w½ | 23b1 | 9w½ | 19b1 | 7b0 | 24w0 | 32w1 | 33b1 | 6.0 | 47.5 | 31.0 | 0.0 | 37.0 | 2501 |
13 | GM | IBARRA JEREZ Jose Carlos | ESP | 48b½ | 59w1 | 29b½ | 32w1 | 9b0 | 53w1 | 28b1 | 6b½ | 7w½ | 6.0 | 45.0 | 30.5 | 0.0 | 35.5 | 2460 |
14 | IM | ALMAGRO LLAMAS Pablo | ESP | 49w1 | 30b½ | 26w0 | 60b1 | 51w1 | 9b1 | 6w0 | 10b½ | 34w1 | 6.0 | 44.5 | 30.0 | 0.0 | 35.0 | 2480 |
15 | GM | HOFFMAN Alejandro | ARG | 56w1 | 65b1 | 5b0 | 33w½ | 30b½ | 50w1 | 25w½ | 22b1 | 17w½ | 6.0 | 44.0 | 30.5 | 0.0 | 34.5 | 2488 |
DESCARGAR PARTIDAS (Dar clic)